![]() |
| League President | Tommy Conti |
| League Commissioner | Chris Sullivan |
| Site Manager | Vince Ceccarelli |
| Treasurer and Transactions | Jake Schering |
| Stats Manager | Brett Levko |
The total purse will be $2300 and top 4 places are paid. Buy In: $110.00 |
| 1st Place | $1200 |
| 2nd Place | $650 |
| 3rd Place | $300 |
| 4th Place | $150 |
| Fantasy Managers | |
| Tommy Conti | Chris Sullivan |
| Vince Ceccarelli | Jake Schering |
| Matt McPartlin | Brett Levko |
| Jake Isaac | Steve Sims |
| Eric Styles | Phil Bouchard |
| Eric Ruzsa | Stefan Risko |
|
|
|||||||||||||||||||||||||
| Video of the Week |