![]() |
| League President | Tommy Conti |
| League Commissioner | Chris Sullivan |
| Site Manager | Vince Ceccarelli |
| Treasurer and Transactions | Jake Schering |
| Stats Manager | Brett Levko |
The total purse for playoffs will be $720 and top 3 places are paid. Buy In: $110.00 |
| 1st Place | $375 |
| 2nd Place | $225 |
| 3rd Place | $120 |
| Fantasy Managers | |
| Tommy Conti | Chris Sullivan |
| Vince Ceccarelli | Jake Schering |
| Matt McPartlin | Brett Levko |
| Jake Isaac | Steve Sims |
| Eric Styles | Phil Bouchard |
| Eric Ruzsa | Stefan Risko |
|
|
|||||||||||||||||||||||||
| Video of the Week |